Williams AO/AC Signals W31 2026 — 31 Signals Across 9 Sectors
W31 2026: 31 AO/AC signals across 388 tickers. 9 S2D escalations — record high. FMC surges 15% on Q2 beat + Tessenderlo deal. Fed holds, 3 dissenters. XLB and XLRE at structural lows.
Edition 15 · July 31, 2026
W30 Scorecard
🔴 MODEL OUTPUT — Published candidates from last week. No edits. No omissions.
Performance of all Category A candidates named in W30. Prices measured from the Thursday close of W30 (2026-07-24) to the Thursday close of W31 (2026-07-31).
| Ticker | Signal (W30) | Entry Reference | W31 Close | Δ% | Result | Notes |
|---|---|---|---|---|---|---|
| FMC | S1 | $11.30 | $11.12 | -1.6% | ✓ | Escalated to S2D. p0%. At structural lows. |
| AMT | S1 | $166.67 | $166.74 | +0.0% | — | Still S1, p1%. At structural lows. Holding. |
| CCI | S1 | $74.90 | $74.13 | -1.0% | — | Still S1, p0%. At structural lows. Holding. |
| SNAP | S1 | $4.35 | $4.52 | +3.9% | — | Still S1, p7%. At structural lows. Holding. |
| NFLX | S1 | $70.09 | $70.40 | +0.4% | — | Still S1, p10%. At structural lows. Holding. |
| CRM | S2D | $163.66 | $173.60 | +6.1% | ✗ | Signal lost. AC flipped positive — resolved upward. |
| OLN | S1 | $23.20 | $21.88 | -5.7% | — | Still S1, p12%. At structural lows. Holding. |
| SBAC | S1 | $173.57 | $172.61 | -0.6% | — | Still S1, p7%. At structural lows. Holding. |
| HUN | S1 | $12.80 | $11.74 | -8.3% | — | Still S1, p22%. At structural lows. Holding. |
| T | S1 | $24.13 | $24.42 | +1.2% | ✓ | Escalated to S2D. p50%. |
| KR | S1 | $56.87 | $57.98 | +2.0% | — | Still S1, p25%. At structural lows. Holding. |
| MSFT | S1 | $381.70 | $389.10 | +1.9% | ✓ | Escalated to S2D. p19%. At structural lows. |
| ICE | S1 | $145.79 | $148.73 | +2.0% | ✗ | Signal lost. AC turned positive. |
| DOW | S1 | $29.84 | $28.75 | -3.7% | — | Still S1, p23%. At structural lows. Holding. |
| LYB | S1 | $60.32 | $58.62 | -2.8% | — | Still S1, p28%. At structural lows. Holding. |
| SPOT | S2D | $482.66 | $494.72 | +2.5% | ✗ | Signal lost. AC resolved positively. |
| CME | S1 | $255.31 | $255.36 | +0.0% | ✓ | Escalated to S2D. p43%. |
| LVS | S1 | $46.08 | $47.76 | +3.6% | ✗ | Signal lost. AC flipped positive. |
| TSN | S2D | $57.45 | $60.71 | +5.7% | ✓ | S2D confirmed second week. p55%. |
| RRC | S1 | $38.97 | $37.88 | -2.8% | ✓ | Escalated to S2D. p50%. |
| FDX | S1 | $314.96 | $310.79 | -1.3% | — | Still S1, p51%. Holding. |
| FOXA | S1 | $55.31 | $56.64 | +2.4% | ✓ | Escalated to S2D. p49%. |
| SLB | S1 | $52.42 | $51.53 | -1.7% | — | Still S1, p78%. Holding. |
| BKR | S1 | $57.25 | $60.59 | +5.8% | — | Still S1, p76%. Holding. |
| PLTR | S2D | $122.92 | $131.53 | +7.0% | ✓ | S2D confirmed second week. p60%. |
| COP | S1 | $120.26 | $115.58 | -3.9% | ✓ | Escalated to S2D. p63%. |
| DVN | S1 | $45.04 | $43.16 | -4.2% | — | Still S1, p63%. Holding. |
| HAL | S1 | $33.36 | $32.13 | -3.7% | — | Still S1, p57%. Holding. |
| WMT | S1 | $109.47 | $111.74 | +2.1% | — | Still S1, p63%. Holding. |
Result key: ✓ escalation or confirmation · ✗ signal lost · — holding/no position. Entry Reference = Thursday close of W30 (2026-07-24). W31 Close = Thursday 2026-07-31. Source: radar.db weekly_bars.
Scorecard summary: 7 escalated/confirmed · 4 lost signal · 18 holding · 15 of 29 positive · Avg Δ: +0.7% · SPY W30→W31: +1.2%
Análisis de Salidas — Señales W30
🔴 ANÁLISIS — ¿Los 4 nombres que perdieron señal salieron por apreciación real o por ruido?
| Ticker | Δ% | Razón de salida | Veredicto |
|---|---|---|---|
| CRM | +6.1% | AC cruzó positivo — resolución alcista | ✅ Resolución real — precio confirma la salida |
| SPOT | +2.5% | AC cruzó positivo | ✅ Resolución real — precio confirma la salida |
| ICE | +2.0% | AC cruzó positivo | ⚠️ Rango — movimiento modesto, monitorear regreso |
| LVS | +3.6% | AC cruzó positivo | ✅ Resolución real — precio confirma la salida |
Resumen: 3 apreciación real (75%) · 1 rango (25%) · 0 deterioro (0%)
Semana inusualmente limpia en salidas: los cuatro nombres que abandonaron la lista lo hicieron con precio positivo. CRM con +6.1% es la salida más convincente en semanas — una señal S2D que resolvió al alza. SPOT con +2.5% confirma la segunda resolución alcista consecutiva desde niveles estructurales.
Portfolio Tracker
🟢 LIVE POSITIONS — Actual entries with real or paper capital. Updated every week.
| Ticker | Entry W# | Entry Px | Current Px | Δ% | Status | Stop / Target |
|---|---|---|---|---|---|---|
| — | — | — | — | — | No open positions | — |
Mode: Paper
The Number of the Week
🔴 MODEL OUTPUT
31 active signals across 388 tickers analyzed — 8.0% of the universe.
From 30 signals last week to 31 this week — a marginal expansion on the surface, but the composition underneath is the story. This is not the same 31 as W29's 33: that cohort was dominated by energy (7 XLE names flooding in simultaneously). W31's 31 is structurally different — it's a consolidation week where the S2D layer thickened significantly.
The S2D count moved from 4 to 9. That's the headline number. CRM and SPOT resolved cleanly and exited, but five new names escalated in the same week: MSFT, CME, T, FOXA, RRC, COP — a cross-sector wave that suggests the setup is broadening, not narrowing. When S2D expansion happens across XLK, XLF, XLC, and XLE simultaneously, it's not a sector story. It's a market-wide AO/AC structure finding its legs.
Two names confirmed their second consecutive S2D week: TSN and PLTR. TSN went from S1→S2D in W30 and held through W31 with +5.7% price action. PLTR did the same: S1→S2D in W30, confirmed W31 with +7.0%. Two-week S2D confirmation is the model's strongest near-term signal — these names are no longer candidates, they are the closest thing to entries the model produces.
The XLB materials bloc is the week's concern: HUN at p22% down -8.3%, DOW -3.7%, LYB -2.8% — these names are deteriorating while still on the list. They haven't lost signal because AO/AC hasn't reversed, but price is moving against them. Worth watching for false-signal patterns.
Follow-Up — W30 Key Names
🔴 MODEL OUTPUT
| Ticker | W30 Status | W31 Status | What changed |
|---|---|---|---|
| FMC | S1 | S2D | Escalated. p0%. At structural lows. |
| AMT | S1 | S1 | Still S1, p1%. At structural lows. Holding. |
| CCI | S1 | S1 | Still S1, p0%. At structural lows. Holding. |
| SNAP | S1 | S1 | Still S1, p7%. At structural lows. Holding. |
| NFLX | S1 | S1 | Still S1, p10%. At structural lows. Holding. |
| CRM | S2D | Dropped | Signal lost. Resolved upward +6.1%. |
| OLN | S1 | S1 | Still S1, p12%. At structural lows. Holding. |
| SBAC | S1 | S1 | Still S1, p7%. At structural lows. Holding. |
| HUN | S1 | S1 | Still S1, p22%. At structural lows. Holding. |
| T | S1 | S2D | Escalated. p50%. |
| KR | S1 | S1 | Still S1, p25%. At structural lows. Holding. |
| MSFT | S1 | S2D | Escalated. p19%. At structural lows. |
| ICE | S1 | Dropped | Signal lost. AC turned positive. Monitoring. |
| DOW | S1 | S1 | Still S1, p23%. At structural lows. Holding. |
| LYB | S1 | S1 | Still S1, p28%. At structural lows. Holding. |
| SPOT | S2D | Dropped | Signal lost. Resolved upward +2.5%. |
| CME | S1 | S2D | Escalated. p43%. |
| LVS | S1 | Dropped | Signal lost. Resolved upward +3.6%. |
| TSN | S2D | S2D | Confirmed second week. p55%. +5.7%. |
| RRC | S1 | S2D | Escalated. p50%. |
| FDX | S1 | S1 | Still S1, p51%. Holding. |
| FOXA | S1 | S2D | Escalated. p49%. |
| SLB | S1 | S1 | Still S1, p78%. Holding. |
| BKR | S1 | S1 | Still S1, p76%. Holding. |
| PLTR | S2D | S2D | Confirmed second week. p60%. +7.0%. |
| COP | S1 | S2D | Escalated. p63%. |
| DVN | S1 | S1 | Still S1, p63%. Holding. |
| HAL | S1 | S1 | Still S1, p57%. Holding. |
| WMT | S1 | S1 | Still S1, p63%. Holding. |
W31 Candidates — Category A
🔴 MODEL OUTPUT — Algorithm-generated. Not editorial picks.
The 31 tickers the model flagged as priority for W32 monitoring. Ordered by price percentile (lower = more depressed relative to 52-week range).
| Ticker | Signal | Percentile | Sector | Note |
|---|---|---|---|---|
| FMC | S2D | p0% | XLB | near lows |
| CCI | S1 | p0% | XLRE | near lows |
| AMT | S1 | p1% | XLRE | near lows |
| ORCL | S1 | p3% | XLK | near lows |
| SNPS | S1 | p6% | XLK | near lows |
| SNAP | S1 | p7% | XLC | near lows |
| SBAC | S1 | p7% | XLRE | near lows |
| NFLX | S1 | p10% | XLC | near lows |
| OLN | S1 | p12% | XLB | near lows |
| MSFT | S2D | p19% | XLK | near lows |
| HUN | S1 | p22% | XLB | near lows |
| DOW | S1 | p23% | XLB | near lows |
| KR | S1 | p25% | XLP | near lows |
| LYB | S1 | p28% | XLB | near lows |
| CC | S1 | p39% | XLB | |
| ALB | S1 | p42% | XLB | |
| CME | S2D | p43% | XLF | |
| FOXA | S2D | p49% | XLC | |
| RRC | S2D | p50% | XLE | |
| T | S2D | p50% | XLC | |
| FDX | S1 | p51% | XLI | |
| TSN | S2D | p55% | XLP | |
| HAL | S1 | p57% | XLE | |
| PLTR | S2D | p60% | XLK | |
| NEM | S1 | p60% | XLB | |
| COP | S2D | p63% | XLE | |
| DVN | S1 | p63% | XLE | |
| WMT | S1 | p63% | XLP | |
| BKR | S1 | p76% | XLE | |
| SLB | S1 | p78% | XLE | |
| GM | S1 | p100% | XLY |
Ticker of the Week
🔴 MODEL OUTPUT
MSFT — Microsoft Corporation (XLK, p19%)
MSFT escalated from S1 to S2D this week — the largest company by market cap on the entire signal list. AO is deeply negative (-29.6), AC just crossed positive (+7.2), acColor green. Price is at the 19th percentile of its 52-week range, with nearLows flagged.
The signal here is structural: this is not a beaten-down small cap finding a floor. This is a mega-cap with AO/AC structure forming at an unusually compressed price level. The model doesn't distinguish between a $10 ticker and a $389 ticker — it reads the oscillator geometry. And the geometry here is the same as any other S2D: AO negative, AC crossing from below, momentum inflecting.
What makes MSFT the name of the week is the combination of percentile and escalation timing. At p19%, it's in the bottom fifth of its annual range. The AC cross happened simultaneously with 8 other S2D escalations — this is a market-wide structure, not an idiosyncratic event. If the S2D cluster holds for a second consecutive week, MSFT at these levels is an unusually high-quality setup.
Manager Note
🔴 MODEL OUTPUT
Nine S2D names. Two consecutive confirmations. A market in oscillator re-alignment.
The S2D expansion from 4 to 9 in a single week is one of the largest single-week S2D jumps in the radar's history. The last comparable event was W28's mass escalation (5 names to S2D simultaneously), which the W28 edition called the "signature of a market finding its legs." W31 goes further: nine names across six sectors, with two of them (TSN, PLTR) already carrying a second consecutive S2D week.
The exit pattern reinforces the signal: CRM (+6.1%), SPOT (+2.5%), LVS (+3.6%) all resolved upward. The S2D layer is not producing false alarms this week — names that escalated last week resolved with price movement in the correct direction. That's the feedback loop the model needs to function: escalation signals that lead, even briefly, to price confirmation.
The concern is XLB. Seven materials names are on the list (FMC, OLN, HUN, DOW, LYB, CC, ALB, NEM) — an unusually concentrated sectoral presence. When a sector floods the list with S1 names that are declining in price while maintaining AO/AC signal, it typically means one of two things: early accumulation ahead of a sector-level turn, or a false signal driven by sector-wide structural deterioration. The oscillator can't distinguish between them — only price action over the next 2-3 weeks will.
W32 is the checkpoint. If the S2D cluster (9 names, 6 sectors) holds through next week, the radar's signal quality is in a constructive phase. If it collapses — as it did in W28's first S2D cohort — we're in a noise environment and the threshold for action rises accordingly.
The Williams Entry Radar is a systematic signal tool based on Bill Williams' Awesome Oscillator and Accelerator Oscillator. Signals are model outputs, not investment recommendations. This edition is for educational purposes only and does not constitute financial advice. All signal data is derived from weekly closing prices. Past signal performance does not guarantee future results.